DNSBL - DNS blacklists of IP addresses
DNSWL - DNS whitelists of IP addresses
104.28.3.61 | 104.28.2.61 | |
---|---|---|
Bondedsender | not whitelisted | not whitelisted |
Habeas SafeList | not whitelisted | not whitelisted |
SHLINK wl | not whitelisted | not whitelisted |
RedIRIS ListaBlanca MTAWL | not whitelisted | not whitelisted |
Bondedsender plus | not whitelisted | not whitelisted |
Mailspike Whitelist | not whitelisted | not whitelisted |
DNSWL.org | not whitelisted | not whitelisted |
nether.net (trusted) | not whitelisted | not whitelisted |
RedIRIS ListaBlanca ESWL | not whitelisted | not whitelisted |
ISIPP Accreditation Database (WADB) | not whitelisted | not whitelisted |
inps.de-DNSWL | not whitelisted | not whitelisted |
Habeas User List | not whitelisted | not whitelisted |
Mailhosts.org IPWL | not whitelisted | not whitelisted |
Whitelisted.org | not whitelisted | not whitelisted |
ISIPP Accreditation Database | not whitelisted | not whitelisted |
Hostkarma no blacklist | not whitelisted | not whitelisted |
Spamhaus SWL IP Whitelist | not whitelisted | not whitelisted |
PSBL whitelist | not whitelisted | not whitelisted |
CASA CML | not whitelisted | not whitelisted |
choon.net IPv4 DNSWL | timeout | timeout |
Habeas User List (including Non-Verified-Optin) | not whitelisted | not whitelisted |
ISPA (Internet Service Provider Austria) Whitelist | not whitelisted | not whitelisted |
Trusted Forwarder SPF Global Whitelist | not whitelisted | not whitelisted |
TRIUMF.ca DNSWL | not whitelisted | not whitelisted |
ISIPP Accreditation Database (IADB2) | not whitelisted | not whitelisted |
C&CZ's own white list | not whitelisted | not whitelisted |
nsZones.com DNSWL | not whitelisted | not whitelisted |
Habeas SafeList (for SpamAssassin) | not whitelisted | not whitelisted |
DNSIL - DNS information lists of IP addresses
104.28.2.61 | 104.28.3.61 | |
---|---|---|
BIT.nl all ascc IPv4 address space list | listed | listed |
BIT.nl own IPv4 and IPv6 address space list | not listed | not listed |
abusix.org Abuse Contact DB | listed | listed |
Route Views Project aspath | not listed | not listed |
Spam Eating Monkey SEM-ASN-ORIGIN | not listed | not listed |
Route Views Project asn | not listed | not listed |
dan.me.uk (all tor nodes) | not listed | not listed |
BIT.nl all IPv4 address space list | not listed | not listed |
SenderBase® | timeout | timeout |
Pedantic.org netblock | not listed | not listed |
Cymru origin IPv4 asn list | listed | listed |
Cymru peer asn list | listed | listed |
SenderBase® (for SpamAssassin) | timeout | timeout |
Spam Eating Monkey GeoBL (deny all) | not listed | not listed |
SHLINK dmm | not listed | not listed |
Mailhosts.org XPEWS | not listed | not listed |
countries.nerd.dk DNSBL (zz) | not listed | not listed |
RHSBL - DNS blacklists of domains
RHSWL - DNS whitelists of domains
loadedcocks.net | |
---|---|
Spamhaus DWL Domain Whitelist | not whitelisted |
URIBL white | not whitelisted |
ISIPP Accreditation Database (IDDB) | not whitelisted |
SHLINK rhswl | not whitelisted |
Mailhosts.org RHSWL | not whitelisted |
Trusted Forwarder SPF Global Whitelist | not whitelisted |
Hostkarma no blacklist | not whitelisted |
RHSIL - DNS information lists of domains
loadedcocks.net | |
---|---|
Abuse.net | not listed |
AnonWhois.org | not listed |
Google safe browsing | clean |
---|
600 | A | 127.0.0.1 |
600 | TXT | abuse@cloudflare.com |
86400 | A | 127.0.0.160 |
86400 | TXT | AS=13335 CC=US URL=http://noc.bit.nl/dnsbl/ |
14400 | A | 127.0.0.2 |
14400 | TXT | 13335 | 104.28.0.0/20 | US | arin | 2014-03-28 |
14400 | A | 127.0.0.2 |
14400 | TXT | 1103 2914 3257 6453 7922 | 104.28.0.0/20 | US | arin | 2014-03-28 |
600 | A | 127.0.0.1 |
600 | TXT | abuse@cloudflare.com |
86400 | A | 127.0.0.160 |
86400 | TXT | AS=13335 CC=US URL=http://noc.bit.nl/dnsbl/ |
14400 | A | 127.0.0.2 |
14400 | TXT | 13335 | 104.28.0.0/20 | US | arin | 2014-03-28 |
14400 | A | 127.0.0.2 |
14400 | TXT | 1103 2914 3257 6453 7922 | 104.28.0.0/20 | US | arin | 2014-03-28 |
2100 | A | 127.0.0.2 |
2100 | A | 127.0.0.2 |
900 | A | 127.0.0.4 |
900 | TXT | https://www.spamhaus.org/query/ip/104.28.2.61 |
86400 | A | 127.0.0.1 |
2100 | A | 127.0.0.2 |
2100 | A | 127.0.0.2 |
86400 | A | 127.0.0.1 |
86400 | A | 127.0.0.1 |