Valid from | Saturday, 16 September 2017, 00:00:00 |
---|---|
Valid until | Thursday, 17 October 2019, 12:00:00 |
Certificate Matches Server Hostname | yes (indeed.com) |
Trust Store 'Apple - OS X 10.9.2' | ok |
Trust Store 'Mozilla NSS - 01/2014' | ok (not EV) |
Trust Store 'Microsoft - 04/2014' | ok |
Trust Store 'Java 6 - Update 65' | ok |
OCSP | Server did not send back an OCSP response |
Heartbleed (CVE-2014-0160) | NOT vulnerable (ok) |
---|---|
Session Resumption With TLS Tickets | yes |
Session Resumption With Session IDs | 5 / 5 |
Session Renegotiation Can Be Client Initiated | no |
TLS compression | no |
Renegotiation (CVE 2009-3555) | NOT vulnerable (ok) |
CRIME, TLS (CVE-2012-4929) | NOT vulnerable (ok) |
SSL Report For | indeed.com (169.47.19.136:443) |
---|---|
OCSP stapling | no |
HSTS | no |
Server | nginx |
Application | (None) |
Default negotiated protocol | TLSv1.2 |
Default negotiated cipher | ECDHE-RSA-AES128-GCM-SHA256 |
Default server key size | 2048 bit |
TLS server extensions | renegotiation info, EC point formats, session ticket, heartbeat |
Session Tickets RFC 5077 | 300 seconds |
SPDY/NPN | h2, http/1.1 (advertised) |
Common Name | *.indeed.com |
---|---|
Alternative names | *.indeed.com, *.conv.indeed.com, conv.indeed.com, *.be.indeed.com, be.indeed.com, *.ca.indeed.com, ca.indeed.com, *.indeed.ae, indeed.ae, *.indeed.ca, indeed.ca, *.indeed.ch, indeed.ch, *.indeed.cl, indeed.cl, *.indeed.co.in, indeed.co.in, indeed.com, *.indeed.com.au, indeed.com.au, *.indeed.com.br, indeed.com.br, *.indeed.com.co, indeed.com.co, *.indeed.com.mx, indeed.com.mx, *.indeed.com.my, indeed.com.my, *.indeed.com.pe, indeed.com.pe, *.indeed.com.ph, indeed.com.ph, *.indeed.com.pk, indeed.com.pk, *.indeed.com.sg, indeed.com.sg, *.indeed.co.uk, indeed.co.uk, *.indeed.co.ve, indeed.co.ve, *.indeed.co.za, indeed.co.za, *.indeed.de, indeed.de, *.indeed.es, indeed.es, *.indeed.fi, indeed.fi, *.indeed.fr, indeed.fr, *.indeed.hk, indeed.hk, *.indeed.ie, indeed.ie, *.indeed.jp, indeed.jp, *.indeed.lu, indeed.lu, *.indeed.nl, indeed.nl, *.indeed.pt, indeed.pt, jobs.id.indeed.com, uk.ua.indeed.com, ar.ma.indeed.com, jobs.eg.indeed.com, jobs.th.indeed.com, jobs.vn.indeed.com |
Key | rsaEncryption, 2048 bit |
Organization | Indeed, Inc. |
State/Province | Texas |
Country | US |
Locality | Austin |
Issuer | DigiCert SHA2 High Assurance Server CA, US |
Signature algorithm | sha256WithRSAEncryption |
Revocation CRL | CRL (http://crl3.digicert.com/sha2-ha-server-g1.crl) |
Revocation OCSP | OCSP (http://ocsp.digicert.com) |
SSL 2 | NOT offered (ok) |
---|---|
SSL 3 | NOT offered (ok) |
TLS 1.0 | offered (ok) |
TLS 1.1 | offered (ok) |
TLS 1.2 | offered (ok) |
Null Cipher | NOT offered (ok) |
---|---|
Anonymous NULL Cipher | NOT offered (ok) |
Anonymous DH Cipher | NOT offered (ok) |
40 Bit encryption | NOT offered (ok) |
56 Bit encryption | NOT offered (ok) |
DES Cipher | NOT offered (ok) |
Triple DES Cipher | not offered |
Medium grade encryption | not offered |
High grade encryption | offered (ok) |
TLS 1.2 | TLS 1.1 | TLS 1.0 | SSL 3 | SSL 2 | |
---|---|---|---|---|---|
ECDHE-RSA-AES128-SHA | 128 | 128 | 128 | ||
ECDHE-RSA-AES128-GCM-SHA256 | 128 | ||||
DHE-RSA-CAMELLIA256-SHA | 256 | 256 | 256 | ||
DHE-RSA-AES256-SHA | 256 | 256 | 256 | ||
AES256-SHA | 256 | 256 | 256 | ||
ECDHE-RSA-AES256-SHA | 256 | 256 | 256 | ||
CAMELLIA256-SHA | 256 | 256 | 256 | ||
DHE-RSA-CAMELLIA128-SHA | 128 | 128 | 128 | ||
DHE-RSA-AES128-SHA | 128 | 128 | 128 | ||
AES128-SHA | 128 | 128 | 128 | ||
CAMELLIA128-SHA | 128 | 128 | 128 | ||
AES256-SHA256 | 256 | ||||
ECDHE-RSA-AES256-GCM-SHA384 | 256 | ||||
DHE-RSA-AES256-GCM-SHA384 | 256 | ||||
AES256-GCM-SHA384 | 256 | ||||
ECDHE-RSA-AES256-SHA384 | 256 | ||||
DHE-RSA-AES256-SHA256 | 256 | ||||
AES128-SHA256 | 128 | ||||
AES128-GCM-SHA256 | 128 | ||||
DHE-RSA-AES128-GCM-SHA256 | 128 | ||||
DHE-RSA-AES128-SHA256 | 128 | ||||
ECDHE-RSA-AES128-SHA256 | 128 | ||||
EXP-RC4-MD5 | |||||
EXP-RC2-CBC-MD5 | |||||
IDEA-CBC-SHA | |||||
NULL-MD5 | |||||
NULL-SHA | |||||
PSK-AES128-CBC-SHA | |||||
PSK-3DES-EDE-CBC-SHA | |||||
NULL-SHA256 | |||||
EXP-EDH-RSA-DES-CBC-SHA | |||||
EXP-ADH-DES-CBC-SHA | |||||
EDH-RSA-DES-CBC3-SHA | |||||
EDH-RSA-DES-CBC-SHA | |||||
PSK-AES256-CBC-SHA | |||||
EDH-DSS-DES-CBC-SHA | |||||
EDH-DSS-DES-CBC3-SHA | |||||
EXP-DES-CBC-SHA | |||||
EXP-ADH-RC4-MD5 | |||||
EXP-EDH-DSS-DES-CBC-SHA | |||||
SRP-RSA-AES-128-CBC-SHA | |||||
SRP-RSA-AES-256-CBC-SHA | |||||
ECDHE-RSA-RC4-SHA | |||||
SRP-RSA-3DES-EDE-CBC-SHA | |||||
DES-CBC-MD5 | |||||
DES-CBC3-MD5 | |||||
RC2-CBC-MD5 | |||||
IDEA-CBC-MD5 | |||||
SRP-DSS-AES-256-CBC-SHA | |||||
SRP-DSS-AES-128-CBC-SHA | |||||
SEED-SHA | |||||
RC4-SHA | |||||
RC4-MD5 | |||||
SRP-3DES-EDE-CBC-SHA | |||||
SRP-AES-128-CBC-SHA | |||||
SRP-DSS-3DES-EDE-CBC-SHA | |||||
SRP-AES-256-CBC-SHA | |||||
PSK-RC4-SHA | |||||
ECDHE-RSA-NULL-SHA | |||||
DHE-DSS-AES128-GCM-SHA256 | |||||
DHE-DSS-AES128-SHA | |||||
DES-CBC3-SHA | |||||
DES-CBC-SHA | |||||
AECDH-NULL-SHA | |||||
AECDH-RC4-SHA | |||||
DHE-DSS-AES128-SHA256 | |||||
DHE-DSS-AES256-GCM-SHA384 | |||||
DHE-DSS-CAMELLIA256-SHA | |||||
DHE-DSS-SEED-SHA | |||||
DHE-DSS-CAMELLIA128-SHA | |||||
DHE-DSS-AES256-SHA256 | |||||
DHE-DSS-AES256-SHA | |||||
AECDH-DES-CBC3-SHA | |||||
AECDH-AES256-SHA | |||||
ADH-AES256-SHA | |||||
ADH-AES256-SHA256 | |||||
ADH-AES256-GCM-SHA384 | |||||
ADH-AES128-SHA256 | |||||
ADH-AES128-SHA | |||||
ADH-CAMELLIA128-SHA | |||||
ADH-CAMELLIA256-SHA | |||||
ADH-SEED-SHA | |||||
AECDH-AES128-SHA | |||||
ADH-RC4-MD5 | |||||
ADH-DES-CBC3-SHA | |||||
ADH-DES-CBC-SHA | |||||
DHE-RSA-SEED-SHA | |||||
ECDH-ECDSA-AES128-GCM-SHA256 | |||||
ECDHE-ECDSA-AES128-SHA | |||||
ECDHE-ECDSA-AES128-SHA256 | |||||
ECDHE-ECDSA-AES128-GCM-SHA256 | |||||
ECDH-RSA-RC4-SHA | |||||
ECDH-RSA-DES-CBC3-SHA | |||||
ECDH-RSA-NULL-SHA | |||||
ECDHE-ECDSA-AES256-GCM-SHA384 | |||||
ECDHE-ECDSA-AES256-SHA | |||||
ECDHE-ECDSA-RC4-SHA | |||||
ECDHE-RSA-DES-CBC3-SHA | |||||
ECDHE-ECDSA-NULL-SHA | |||||
ECDHE-ECDSA-DES-CBC3-SHA | |||||
ECDHE-ECDSA-AES256-SHA384 | |||||
ECDH-RSA-AES256-SHA384 | |||||
ECDH-RSA-AES256-SHA | |||||
ECDH-ECDSA-AES256-SHA | |||||
ECDH-ECDSA-AES256-SHA384 | |||||
ECDH-ECDSA-AES256-GCM-SHA384 | |||||
ECDH-ECDSA-AES128-SHA256 | |||||
ECDH-ECDSA-AES128-SHA | |||||
ECDH-ECDSA-DES-CBC3-SHA | |||||
ECDH-ECDSA-NULL-SHA | |||||
ECDH-RSA-AES128-SHA256 | |||||
ECDH-RSA-AES256-GCM-SHA384 | |||||
ECDH-RSA-AES128-SHA | |||||
ECDH-RSA-AES128-GCM-SHA256 | |||||
ECDH-ECDSA-RC4-SHA | |||||
ADH-AES128-GCM-SHA256 |