TTL | Target | Same |
---|---|---|
57600 | ns1.fda.gov | 1 |
57600 | wodc-intnsdns-01.fda.gov | 1 |
TTL | Priority | Target | Same |
---|---|---|---|
7200 | 10 | smtp1.fda.gov | 1 |
7200 | 10 | smtp2.fda.gov | 1 |
7200 | 10 | smtp3.fda.gov | 1 |
TTL | Type | Target |
---|---|---|
345600 | DNSKEY | AwEAAbA0qxnqYyK4q1EK46jj72h9I3C1LnDcyrPwfRdCGETRJ7+Y+y7AnAZIMuMBXhyJuZsa/88iSn0WTAfQliD9Ayrbq8y4mPF9UdGPFquHtBmxXNC00rbt5dWVHtpCl4yntrKQ4cSTxeo/mNySeApzx70/7B/6Sku8JUkXRjVNJe5z |
345600 | DNSKEY | AwEAAcJwyrB4VFWAQ/BdFtHjZYxDBTXDc9Hfgvuue2mfPxg1FKV/SO/zBO6wpoXzljoact8uk0X9q+mMKHZkGEc0CG16MZFue9GUj/45gfKN4xuEUFegfRSAzJPOpKVMGCquoVE/0G0RXW920K4ZIlQU5s5YqJSgoPk4NP9lUWDbPKWQ7GQ7CnfExd+h1tnqXXzc3JGQnRk+xAfBEvhPridsChFZUM8l883WnQS3FzNpM42/EkRaL8O8CsWn+/V |
345600 | DNSKEY | AwEAAcw4f9DdcaUUHvfFpxhO9u9tfuueESGhaUMQYUQklH4d404kFoIAushlnSGbZ0W2YQYurGSqE4gPFTas0ReWM5EP5mK+zkuOnLj6js11A8kCwTWaVnB89bTghV5LRvc3KpQt07X2vPWbXheWiVNi5gefqupDifOgEs9fkYJSv/4x2EBHV+5KGVBG3X2CZteLNCLUBAK1yvtI9oGeVCfa4BEGwMPAwCgSy0mP8z4k8RGRqe7XZpqA6JP6wgd |
345600 | DNSKEY | AwEAAZW1yHCyrK4w9/l5l3Pflx0RrK7yy299dIXg89NFNU93E0Cp621T/5aEE3Kz06404UTjh747dTX6MTiwHDrq4ygPaT5Z+QSJBW0uwjPuJyp063s/r/rIM2Rk9I/jvJO5W6iDmjv3gGygkEAiF/kLlHNH1u29Ow4ENFfYYwH0aE4L |
1800 | NSEC3PARAM | AQAACgbzRh3YKHU= |
7200 | RRSIG | AA8HAgAADhBa8M9EWuuBYm8IA2ZkYQNnb3YAGIr2abFEv1Kr7upTAl2hLx3JaOOoKeJ0m9XnlK0qSAPQJ4a3rgeOLucJbwgyeeLK7m9e13u9YMGNn2gYd1Tff4MfydXZIyjKrjdlWyhQfatW0yzqtTHs/QTvaJptLLkRIjcslxNKnvGgwf2DB1ugMYLC6pE4T7MJmYBxbFTSBkQ= |
7200 | RRSIG | AA8HAgAADhBa8M9EWuuBYvYsA2ZkYQNnb3YAMsSKvCmFEpQxfdb6PU0ItSQcvs65E8GrxOC+OUbmxAaPDNjtlmEKDTW7QuS0xq0GqOi+fMxeonib7gSAQmMJw32k9FELEZBNNzFctObzdhBYtoNHT0geoEgi+lZglexUh9YQ34uVoGHfLB9DliT/V6yomTrCC7i5HwpERKNK2IU= |
57600 | RRSIG | AAIHAgAAcIBa8SQFWuvdrG8IA2ZkYQNnb3YAniqp0Cy3HcqYvach3oOUk+noiq3N7bAu5VGA8v9AjcfkR+BXY3nZVVz+0JFlQN+prH0WJhqHBwJ38dAcLZLbojd6bcle+tPUE+3ydUuJYE3Siky7+NzBK/h9X4IYxfoH8jfD9iKdpH4iqXb7WW/pFkiFfvJrN3BhJD8Ts3g2mFw= |
57600 | RRSIG | AAIHAgAAcIBa8SQFWuvdrPYsA2ZkYQNnb3YAdRPClaDn5xEtcrkoyW649spqaC3/UgBnX2KVTEqSWF/GSeDvwqOpOdll8qWrNmB4TNdhUq+VNfuOGoajzJzLbZJyZ0bRo89/LVvzwVD2AYj73Jk8nEBOYJoBjyRETYsfWg4DwUafrRNK/dS3vEVtw3QROHH40uh0t0G2IoNKGSQ= |
57600 | RRSIG | AAYHAgAAcIBa8Ws1WuwXJfYsA2ZkYQNnb3YAlZm36tS5NVrhXNYtfa5B5bmb7x4Aci0W3pe1iamlh4EyyVuO3Q0pii3cBrcHb4ZbGKgfIGwLZgvJe13w9j+k7ZXyCmenIRMzdCRiv2X0Lx6AZE2atq7fg51k7vW0R+3CN36xhG9syQWyK9umWhAvjUZSTt4ZJC1+Vd50L+tz4QI= |
57600 | RRSIG | AAYHAgAAcIBa8Ws1WuwXJW8IA2ZkYQNnb3YArlILPnRp8m4miKqjqN4bukotPQ2Nlj91zMmSHHT9v2CUc5IvmULJUK//8V9kAqFXQ10b1weGRoD4kKyUuOTCMBKdUxLSx6NmUfUB026rYUnbDcPNOBXfr1gDvuBTqGbtzxIRchlPxGqKy3nZx36NbafqFrW7cpu8Lsnkmo53fv8= |
57600 | RRSIG | ABAHAgAAcIBa8MCRWutv+m8IA2ZkYQNnb3YASRYCmWg/LOyIsAVPDftuA8G+Xo/A9JbAx4FJLh3zRmfpuvaOVeWdxTb8zPbZtxsjjvZCgMU6TSiV/jv9+pzd0Mu/ET5QH0fa3Tg9D/IYpJkSSIfEvw/Ml7QKC0+r0xR5qttDSCtMKstPVjOwrtV1NIcUhqLqxegDhWNXWpbHvi4= |
57600 | RRSIG | ABAHAgAAcIBa8MCRWutv+vYsA2ZkYQNnb3YAjocV3mTZo0d8x277E6LErfsmz8GsyTDKWBY51CBHUbzH6alexmw3//qPdXkmsJ7Be07A2oOvtc+cHxgm3xutYv7FeNyDcE54rPaO5efG7slku0wcDfWvh6u4Sn2WQ9a20/3cGab1wCmdRXlaLM9HS3woU4bt2kkXSNhsonMf8ok= |
345600 | RRSIG | ADAHAgACowBa8GhkWusdn/YsA2ZkYQNnb3YAfI2tE1TV2C0VOWuwM6jobIOxXB6CMf7aNJRmf09GU/gknMTIvP7ZfGOMLRl0oFDTslSm8+XPwJyux4JiYPYGK/Yz4Hdhxm4iTt7Df+LVRzUYULXkyCDFXP5GwcOLfkEFSszaiAsW75Pgb/LawBIxkN0XnzIz62jev1KxfVxPeGU= |
345600 | RRSIG | ADAHAgACowBa8GhkWusdn0p8A2ZkYQNnb3YApFVW9wne/+lgEsFLpypzyNQ3ZBg3YZOgOfYNC1Iz9IfXhmSZeKwicJXdJZTpBXvEGHoFAj9QrtN8v/Xph19gkTqLHYC4QlaIynmrUJTp3yNKrBTq2vF7Ne7IddBOSsNXPZvOLxCNYWacbHJw8EGOReHFOf4UdHdGzo0hVyUIpEJwdjdFG5htXx72T1Of1BFTRkfOuvQIlM29QEY0rSDIQMEchSC |
345600 | RRSIG | ADAHAgACowBa8GhkWusdn28IA2ZkYQNnb3YARbcCu8uJ9cB3KLGTBp8HGrJ2dUGBHNgMSJbxqUSeQt8MsCmGe2ms2w2Ag1szFWmAmdJdIsidqE2tMDlkF1Lma0uxQ7xM9aycFefyOD6Qzv3DiH6TwDB8Mpyn8zHcYLnujpfsNCE+p1fsB3PPTb3ofJGVF38dx9YpN/jEknoOyzQ= |
345600 | RRSIG | ADAHAgACowBa8GhkWusdn4zlA2ZkYQNnb3YAuvnuMdM6b7UHmDkWaJMuPKRqCYMJ5bLANo05EVwhQs0thyDtzLStOPdJssamDsp5pPUbVC+GI4jzlf4O7S1od/6hA7buPLebB/SPwByBkT5zGTEu0R50nJIC28WvomFfI5zo8wCK/i+KFDLv0fLGFBUJ0GTi24WmmLmqGBcDNaaC+bL6SwQJZOdK25oFFYyzsOt40VuNr/+e5RJNtBeXIDTj5Jm |
1800 | RRSIG | ADMHAgAAA4Ra8FaqWusQbm8IA2ZkYQNnb3YAJK3cNqklV1U1yBIygte4YLIu55n0ezZy3jprG8ulW2Opx3KKjI0ltcSSw8gbfFdGDQvoq0Z0lvj9yNzrw9qw05ScjYvjEvBh+XyGc6rtKM9eQnDWW2/CyC96yxUyzqm42F0IN094yZFu8vCZf1oq2cRVqX72AyqmXpEdwAl9vSY= |
1800 | RRSIG | ADMHAgAAA4Ra8FaqWusQbvYsA2ZkYQNnb3YAj0QE6P15wCBUreRVMRT2n0CVqWjZvPZ8ID1VZP1OUKJyOrgy2y9yNG5U/JnczXRLWwrGFLjkV+K4NooB9/tfe2cVGBKYBLkQ3/ZPgHq5DlJLOG+IhR1jIIfaDlDzWGgPXfvH/ka4xarCn0mFm6n8r8pm+Mh67YVVtxtOIZj3UXY= |
57600 | SOA | ns1.fda.gov. dnsadmin@fda.hhs.gov 2018031731 10800 1080 2419200 900 |
57600 | TXT | dZbV+0DRySs9wEKyoyX85nwTMJN6TX7SJ4Imh+uTXak5Ps5JnMhZFfKFe8efScPW04tj7oErmE4HUwRkQiUHSw== |
57600 | TXT | MS=ms48783525 |
57600 | TXT | v=spf1 include:_spf.fda.gov ~all |
0.0 ms 68.3 ms 136.6 ms 205.0 ms 273.3 ms 341.6 ms 409.9 ms 478.2 ms 546.6 ms 614.9 ms 683.2 ms | |
461.5 ms | |
18.3 ms | |
66.6 ms | |
136.0 ms |
UDP | TCP connect | TCP sending | TCP waiting | TCP receiving |
0.0 ms 91.7 ms 183.4 ms 275.1 ms 366.8 ms 458.5 ms 550.3 ms 642.0 ms 733.7 ms 825.4 ms 917.1 ms | |
592.0 ms | |
28.1 ms | |
152.5 ms | |
143.7 ms |
UDP | TCP connect | TCP sending | TCP waiting | TCP receiving |
0.0 ms 68.8 ms 137.5 ms 206.3 ms 275.0 ms 343.8 ms 412.5 ms 481.3 ms 550.0 ms 618.8 ms 687.5 ms | |
50.6 ms | |
131.0 ms | |
505.6 ms |
UDP | TCP connect | TCP sending | TCP waiting | TCP receiving |
0.0 ms 92.0 ms 183.9 ms 275.9 ms 367.8 ms 459.8 ms 551.7 ms 643.7 ms 735.7 ms 827.6 ms 919.6 ms | |
179.1 ms | |
152.6 ms | |
587.5 ms |
UDP | TCP connect | TCP sending | TCP waiting | TCP receiving |
0.0 ms 69.2 ms 138.4 ms 207.6 ms 276.8 ms 346.0 ms 415.2 ms 484.5 ms 553.7 ms 622.9 ms 692.1 ms | |
37.6 ms | |
145.8 ms | |
508.0 ms |
UDP | TCP connect | TCP sending | TCP waiting | TCP receiving |
0.0 ms 69.6 ms 139.1 ms 208.7 ms 278.3 ms 347.8 ms 417.4 ms 487.0 ms 556.5 ms 626.1 ms 695.7 ms | |
27.6 ms | |
145.5 ms | |
522.3 ms |
UDP | TCP connect | TCP sending | TCP waiting | TCP receiving |
0.0 ms 69.8 ms 139.7 ms 209.5 ms 279.3 ms 349.2 ms 419.0 ms 488.8 ms 558.7 ms 628.5 ms 698.3 ms | |
28.4 ms | |
145.5 ms | |
523.9 ms |
UDP | TCP connect | TCP sending | TCP waiting | TCP receiving |
0.0 ms 70.1 ms 140.2 ms 210.2 ms 280.3 ms 350.4 ms 420.5 ms 490.5 ms 560.6 ms 630.7 ms 700.8 ms | |
18.3 ms | |
148.8 ms | |
532.5 ms |
UDP | TCP connect | TCP sending | TCP waiting | TCP receiving |
0.0 ms 70.3 ms 140.7 ms 211.0 ms 281.4 ms 351.7 ms 422.1 ms 492.4 ms 562.8 ms 633.1 ms 703.4 ms | |
57.0 ms | |
211.2 ms | |
434.9 ms |
UDP | TCP connect | TCP sending | TCP waiting | TCP receiving |
0.0 ms 81.6 ms 163.1 ms 244.7 ms 326.3 ms 407.8 ms 489.4 ms 571.0 ms 652.5 ms 734.1 ms 815.7 ms | |
139.0 ms | |
149.1 ms | |
527.2 ms |
UDP | TCP connect | TCP sending | TCP waiting | TCP receiving |
0.0 ms 70.6 ms 141.2 ms 211.7 ms 282.3 ms 352.9 ms 423.5 ms 494.0 ms 564.6 ms 635.2 ms 705.8 ms | |
18.6 ms | |
141.2 ms | |
545.1 ms |
UDP | TCP connect | TCP sending | TCP waiting | TCP receiving |
0.0 ms 58.0 ms 116.0 ms 173.9 ms 231.9 ms 289.9 ms 347.9 ms 405.9 ms 463.8 ms 521.8 ms 579.8 ms | |
20.1 ms | |
134.2 ms | |
425.3 ms |
UDP | TCP connect | TCP sending | TCP waiting | TCP receiving |
0.0 ms 70.8 ms 141.7 ms 212.5 ms 283.3 ms 354.2 ms 425.0 ms 495.8 ms 566.7 ms 637.5 ms 708.3 ms | |
37.9 ms | |
145.4 ms | |
524.6 ms |
UDP | TCP connect | TCP sending | TCP waiting | TCP receiving |
0.0 ms 71.1 ms 142.2 ms 213.2 ms 284.3 ms 355.4 ms 426.5 ms 497.6 ms 568.7 ms 639.7 ms 710.8 ms | |
19.2 ms | |
150.0 ms | |
541.2 ms |
UDP | TCP connect | TCP sending | TCP waiting | TCP receiving |
0.0 ms 71.3 ms 142.7 ms 214.0 ms 285.3 ms 356.6 ms 428.0 ms 499.3 ms 570.6 ms 642.0 ms 713.3 ms | |
52.7 ms | |
128.7 ms | |
531.4 ms |
UDP | TCP connect | TCP sending | TCP waiting | TCP receiving |