| | 0.00 s 0.79 s 1.58 s 2.37 s 3.16 s 3.95 s 4.74 s 5.53 s 6.31 s 7.10 s 7.89 s |
1 | http://edxonline.org/ | 529.3 ms (301) |
2 | https://www.edx.org/ | 294.0 ms |
3 | https://www.edx.org/sites/default/files/css/css_xE-rWrJf-fncB6ztZfd2huxqgxu4WO-qwma6Xer30m4.css | 42.8 ms |
4 | https://www.edx.org/sites/default/files/css/css_mktzIRd5CRE-97qJhrh-LyZqgbhTe9MZCqn-bCpDQ_g.css | 159.5 ms |
5 | https://www.edx.org/sites/default/files/css/css_4_UjuOJW2XwbuRaARUjn3c_TUnfTuBRWe4DSCgOzTNc.css | 374.9 ms |
6 | https://www.edx.org/sites/default/files/css/css_8hfQwOQhbPbB3-91P4YhBfIDe6Rgx7Z37V1ayypn7Us.css | 151.0 ms |
7 | https://cdn.optimizely.com/js/1743970571.js | 626.0 ms |
8 | https://cdn.speedcurve.com/js/lux.js?id=19921887 | 1038.6 ms |
9 | https://www.edx.org/sites/default/files/js/js_OWqT85P6-BA03fclrtuha8brsVbYzL0dixQfV1mVyxc.js | 161.5 ms |
10 | https://www.edx.org/sites/default/files/js/js_A01mE0OOkhISVSQubhhc-km--VAXp6zYCwpcghpBC28.js | 202.5 ms |
11 | https://www.edx.org/sites/default/files/js/js_ED5CXIEwhB9PDdZv7AOYZUbFBi9KCcPctIWjP4xzd14.js | 103.6 ms |
12 | https://www.edx.org/sites/all/themes/atedx/scripts/vendor/common/backbone-min.js?p5wic7 | 102.2 ms |
13 | https://www.edx.org/sites/all/themes/atedx/scripts/dist/manifest.c196387b67452575a962.js?p5wic7 | 91.9 ms |
14 | https://www.edx.org/sites/all/themes/atedx/scripts/dist/vendor.3355cf81f9fe23d8e5b5.js?p5wic7 | 327.9 ms |
15 | https://www.edx.org/sites/all/themes/atedx/scripts/dist/site_header.38a5df7fd32ac373e62c.js?p5wic7 | 360.6 ms |
16 | https://www.edx.org/sites/all/themes/atedx/scripts/dist/home_react.a1f5fc34220b582a28aa.js?p5wic7 | 391.8 ms |
17 | https://www.edx.org/sites/all/themes/atedx/scripts/dist/base_footer.87e8d5097ae9611f97aa.js?p5wic7 | 82.5 ms |
18 | https://cdn.segment.com/analytics.js/v1/8fncv13bt5/analytics.min.js | 509.6 ms |
19 | https://www.edx.org/sites/default/files/theme/edx-logo-header.png | 81.9 ms |
20 | https://www.edx.org/api/v1/catalog/subjects/ | 83.0 ms (301) |
21 | https://fonts.googleapis.com/css?family=Open+Sans:300,400,400i,600,700 | 304.2 ms |
22 | https://a1706490390.cdn.optimizely.com/client_storage/a1706490390.html | 263.8 ms |
23 | https://www.edx.org/sites/all/themes/atedx/fonts/FontAwesome/fontawesome-webfont.woff | 718.5 ms |
24 | https://www.edx.org/api/v1/catalog/subjects | 94.2 ms |
25 | https://www.edx.org/api/v1/catalog/subjects/ | 78.5 ms (301) |
26 | https://www.edx.org/sites/all/themes/atedx/images/experiments/home/banner/539px_02_4.jpg | 761.9 ms |
27 | https://www.edx.org/sites/default/files/school/image/banner/mit_logo_200x101_0.png | 47.0 ms |
28 | https://www.edx.org/sites/default/files/school/image/banner/harvard_logo_200x101_0.png | 226.3 ms |
29 | https://www.edx.org/sites/default/files/school/image/banner/berkeley_logo_200x101_0.png | 213.0 ms |
30 | https://api.segment.io/v1/p | 1103.1 ms |
31 | https://www.google-analytics.com/analytics.js | 297.2 ms |
32 | https://www.edx.org/sites/default/files/school/image/banner/ut_logo_200x101_0.png | 574.4 ms |
33 | https://www.googletagmanager.com/gtm.js?id=GTM-PLVRLF&l=dataLayer | 339.1 ms |
34 | https://www.edx.org/sites/default/files/school/image/logo/hkpolyu_upload_02052018_200x101.png | 211.9 ms |
35 | https://api.segment.io/v1/t | 1045.5 ms |
36 | https://www.edx.org/sites/default/files/school/image/logo/ubcx-200x101_0.jpg | 201.3 ms |
37 | https://logx.optimizely.com/v1/events | 826.7 ms |
38 | https://www.edx.org/sites/default/files/school/image/logo/rwthx-logo-200x101a.png | 182.4 ms |
39 | https://www.edx.org/sites/default/files/school/image/banner/queensland_logo_200x101_0_0.png | 173.2 ms |
40 | https://www.edx.org/sites/default/files/school/image/logo/usmx_logo_200x101_0.png | 181.0 ms |
41 | https://www.google-analytics.com/plugins/ua/linkid.js | 104.9 ms |
42 | https://ak.sail-horizon.com/onsite/personalize.v0.0.4.min.js | 351.3 ms |
43 | https://www.edx.org/sites/default/files/school/image/logo/sorbonne-200x101.png | 221.8 ms |
44 | https://www.edx.org/sites/default/files/school/image/banner/georgetown_logo_200x101_0.png | 659.3 ms |
45 | https://www.edx.org/sites/default/files/school/image/banner/delft_logo_200x101_0.png | 530.7 ms |
46 | https://www.google-analytics.com/collect?v=1&_v=j66&a=1506264246&t=event&ni=1&_s=1&dl=https%3A%2F%2Fwww.edx.org%2F&ul=c&de=UTF-8&dt=edX%20%7C%20Free%20online%20courses%20from%20the%20world's%20best%20universities&sd=32-bit&sr=1024x768&vp=1200x900&je=0&ec=Optimizely&ea=Assigned%20To%20Campaign&_u=KGBAgAQi~&jid=1458484814&gjid=1697966525&cid=2127568021.1521622695&tid=UA-35248639-2&_gid=165168744.1521622695&cd84=I'm_Feeling_Lucky_Hackathon_(Jae)(10194683829)%3AOriginal(10193773321)&z=2087225229 | 104.9 ms |
47 | https://stats.g.doubleclick.net/r/collect?t=dc&aip=1&_r=3&v=1&_v=j66&tid=UA-35248639-2&cid=2127568021.1521622695&jid=1458484814&gjid=1697966525&_gid=165168744.1521622695&_u=KGBAgAQi~&z=2111332800 | 368.7 ms (302) |
48 | https://www.google-analytics.com/collect?v=1&_v=j66&a=1506264246&t=pageview&_s=2&dl=https%3A%2F%2Fwww.edx.org%2F&dp=%2F&ul=c&de=UTF-8&dt=edX%20%7C%20Free%20online%20courses%20from%20the%20world's%20best%20universities&sd=32-bit&sr=1024x768&vp=1200x900&je=0&_u=aGBAgAQi~&jid=&gjid=&cid=2127568021.1521622695&tid=UA-35248639-2&_gid=165168744.1521622695&z=441385873 | 226.9 ms |
49 | https://www.google-analytics.com/collect?v=1&_v=j66&a=1506264246&t=event&ni=1&_s=3&dl=https%3A%2F%2Fwww.edx.org%2F&dp=%2F&ul=c&de=UTF-8&dt=edX%20%7C%20Free%20online%20courses%20from%20the%20world's%20best%20universities&sd=32-bit&sr=1024x768&vp=1200x900&je=0&ec=All&ea=Experiment%20Viewed&ev=0&_u=aGBAgAQi~&jid=&gjid=&cid=2127568021.1521622695&tid=UA-35248639-2&_gid=165168744.1521622695&cd28=I'm%20Feeling%20Lucky%20Hackathon%20(Jae)&cd29=Original&z=659220100 | 228.7 ms |
50 | https://www.edx.org/sites/default/files/school/image/logo/adelaide-200x101.png | 182.1 ms |
51 | https://www.edx.org/sites/default/files/school/image/banner/boston_logo_200x101_0_0.png | 524.2 ms |
52 | https://www.edx.org/sites/default/files/school/image/banner/anu_logo_200x101_0.png | 181.4 ms |
53 | https://www.edx.org/sites/all/themes/atedx/images/experiments/home/subjects/comp-sci.jpg | 229.3 ms |
54 | https://api.sail-track.comOrigin: | 799.8 ms |
55 | https://api.sail-personalize.comOrigin: | 787.0 ms |
56 | https://www.edx.org/sites/all/themes/atedx/images/experiments/home/subjects/data-statistics.jpg | 219.2 ms |
57 | https://www.edx.org/sites/all/themes/atedx/images/experiments/home/subjects/business-management.jpg | 188.5 ms |
58 | https://www.google.com/ads/ga-audiences?v=1&aip=1&t=sr&_r=4&tid=UA-35248639-2&cid=2127568021.1521622695&jid=1458484814&_v=j66&z=2111332800 | 298.0 ms (302) |
59 | https://www.edx.org/sites/all/themes/atedx/images/experiments/home/subjects/language.jpg | 407.1 ms |
60 | https://www.edx.org/sites/all/themes/atedx/images/experiments/home/subjects/finance-ecom.jpg | 547.6 ms |
61 | https://www.edx.org/sites/all/themes/atedx/images/experiments/home/subjects/engineering.jpg | 435.8 ms |
62 | https://www.edx.org/sites/all/themes/atedx/images/experiments/home/subjects/humanities.jpg | 438.3 ms |
63 | https://www.edx.org/sites/all/themes/atedx/images/experiments/home/subjects/bio-life-sci.jpg | 373.5 ms |
64 | https://www.edx.org/sites/all/themes/atedx/images/experiments/home/banner/1440px_02_0.jpg | 596.5 ms |
65 | https://logx.optimizely.com/v1/events | 315.9 ms |
66 | https://www.google.com.ua/ads/ga-audiences?v=1&aip=1&t=sr&_r=4&tid=UA-35248639-2&cid=2127568021.1521622695&jid=1458484814&_v=j66&z=2111332800&slf_rd=1&random=2418089450 | 315.0 ms |
67 | https://www.edx.org/sites/all/themes/atedx/scripts/dist/18.ff605e99839226055ec6.js | 55.9 ms |
68 | https://www.edx.org/api/v1/catalog/subjects | 75.6 ms |
69 | https://courses.edx.org/api/branding/v1/footer?language=en&include-language-selector=1 | 875.7 ms |
70 | https://api.sail-personalize.com/v1/personalize/simple? | 323.7 ms |
71 | https://api.sail-track.com/v1/track/event/pageview | 330.4 ms |
72 | https://js-agent.newrelic.com/nr-768.min.js | 283.3 ms |
73 | https://www.dwin1.com/6798.js | 294.3 ms |
74 | https://spdcrv.global.ssl.fastly.net/lux/?v=1.21&id=19921887&sid=152162269369279555&uid=152162269369279555&l=edX%20%7C%20Free%20online%20courses%20from%20the%20world's%20best%20universities&NT=&PS=ns20bs4ss6bc6ia9dd9nd291vh900vw1200dh1766dw1200 | 816.0 ms |
75 | https://bam.nr-data.net/1/1beac94c95?a=12274678&sa=1&pl=1521622693420&v=768.2acc9fa&t=Unnamed%20Transaction&fe=2528&dc=831&f=%5B%22err%22,%22xhr%22%5D&jsonp=NREUM.setToken | 869.4 ms |
76 | https://www.mainadv.com/retargeting/live/zanox_rtg.aspx?Key=ZX&visitorIp=EDX_GLB&pageType=home | 382.3 ms |
77 | https://www.facebook.com/tr/?id=1601661033380488&ev=PageView&dl=https%3A%2F%2Fwww.edx.org%2F&rl=&if=false&ts=1521622696379&sw=1024&sh=768&v=2.8.12&r=stable&ec=0&o=12&it=1521622696232 | 254.6 ms |
78 | https://prod-edxapp.edx-cdn.org/static/edx.org/images/logo-footer.fde85fe42f6b.png | 230.6 ms |
79 | https://prod-edxapp.edx-cdn.org/static/edx.org/css/lms-footer-edx.5b490c0fd779.css | 296.8 ms |
80 | https://prod-edxapp.edx-cdn.org/static/js/footer-edx.dca113193668.js?_=1521622693527 | 705.7 ms |
81 | https://prod-edxapp.edx-cdn.org/static/images/app/app_store_badge_135x40.d0558d910630.svg | 293.1 ms |
82 | https://prod-edxapp.edx-cdn.org/static/images/app/google_play_badge_45.6ea466e328da.png | 231.7 ms |
83 | https://secure.adnxs.com/seg?add=9996624&t=2 | 396.2 ms (302) |
84 | https://6154400.fls.doubleclick.net/activityi;src=6154400;type=invmedia;cat=v77ktnyv;dc_lat=;dc_rdid=;tag_for_child_directed_treatment=;ord=1? | 305.0 ms (302) |
85 | https://pixel.mathtag.com/event/img?mt_id=1229572&mt_adid=192655&mt_exem=&mt_excl=&v1=&v2=&v3=&s1=&s2=&s3= | 268.6 ms (302) |
86 | https://ck.solocpm.com/CookieClient.aspx?programname=awi_edx_glb&pageType=home | 293.0 ms |
87 | https://secureaud.solocpm.com/Audience.aspx?PageType=home&ProgramName=EDX_GLB&PageUrl=https://www.edx.org/&TrackUrl=http%3a%2f%2fwww.mainadv.com%2fretargeting%2flive%2fzanox_rtg.aspx%3fKey%3dZX%26visitorIp%3dEDX_GLB%26pageType%3dhome&IsCookie=False&Id=&Amt=0&ProductId=&OrderId=&IsActive=True&ClientID=24 | 390.3 ms |
88 | https://cm.g.doubleclick.net/pixel?google_nid=mainadv&google_ula=451286232&google_cm&ptype15=home&cok15=awi_edx_glb&cnty15=GLB | 306.3 ms (302) |
89 | https://eu-u.openx.net/w/1.0/cm?id=8da34a81-2301-4952-a2a8-fc93185c1832&r=https://ck.solocpm.com/rtb/openx/cookiematch.aspx?ptype15%3Dhome%26cok15%3Dawi_edx_glb%26cnty15%3DGLB%26thirdpartyid%3D | 360.0 ms (302) |
90 | https://www.facebook.com/tr/?id=1601661033380488&ev=Microdata&dl=https%3A%2F%2Fwww.edx.org%2F&rl=&if=false&ts=1521622696901&cd%5BSchema.org%5D=%5B%5D&cd%5BOpenGraph%5D=%7B%22og%3Atype%22%3A%22website%22%2C%22og%3Asite_name%22%3A%22edX%22%2C%22og%3Aurl%22%3A%22https%3A%2F%2Fwww.edx.org%2F%22%2C%22og%3Atitle%22%3A%22edX%22%2C%22og%3Adescription%22%3A%22EdX%20offers%20free%20online%20courses%20and%20classes%20from%20the%20world's%20best%20universities%20and%20institutions.%20Explore%20the%20latest%20courses%20from%20MIT%2C%20Harvard%2C%20UC%20Berkeley%2C%20The%20Smithsonian%2C%20Catalyst%2C%20The%20University%20of%20Texas%20and%20more.%20Take%20free%20courses%20on%20your%20schedule%20in%20business%2C%20computer%20science%2C%20literature%2C%20history%2C%20science%2C%20engineering%2C%20finance%2C%20data%20analysis%2C%20statistics%20and%20more.%20Build%20new%20skills%20or%20pursue%20a%20lifelong%20passion%20with%20edX.%20Learn%20something%20new%20today.%22%2C%22og%3Aimage%22%3A%22https%3A%2F%2Fwww.edx.org%2Fsites%2Fdefault%2Ffiles%2Fedx_courses1200x630_v2-1.png%22%2C%22og%3Aimage%3Asecure_url%22%3A%22https%3A%2F%2Fwww.edx.org%2Fsites%2Fdefault%2Ffiles%2Fedx_courses1200x630_v2-1.png%22%2C%22og%3Aimage%3Atype%22%3A%22.png%22%2C%22og%3Aimage%3Awidth%22%3A%221200%22%2C%22og%3Aimage%3Aheight%22%3A%22630%22%7D&cd%5BMeta%5D=%7B%22title%22%3A%22edX%20%7C%20Free%20online%20courses%20from%20the%20world's%20best%20universities%22%2C%22meta%3Adescription%22%3A%22Access%201600%20free%20online%20courses%20from%20100%2B%20leading%20institutions%20including%20Harvard%2C%20MIT%2C%20Microsoft%2C%20and%20more.%20Join%2012%20million%20members.%20Take%20a%20free%20online%20class%20today.%22%2C%22meta%3Akeywords%22%3A%22free%20online%20classes%2C%20MOOC%2C%20free%20courses%2C%20college%20classes%22%7D&cd%5BDataLayer%5D=%5B%5D&sw=1024&sh=768&v=2.8.12&r=stable&ec=1&o=12&it=1521622696232 | 67.1 ms |
91 | https://pixel.mathtag.com/event/img?mt_id=1229572&mt_adid=192655&mt_exem=&mt_excl=&v1=&v2=&v3=&s1=&s2=&s3=&mm_bnc&mm_bct | 97.4 ms (302) |
92 | https://fonts.googleapis.com/css?family=Open+Sans:300,400,400i,600,700, | 144.5 ms |
93 | https://6154400.fls.doubleclick.net/activityi;dc_pre=CN6Er7OG_dkCFUUGGQodbugGmA;src=6154400;type=invmedia;cat=v77ktnyv;dc_lat=;dc_rdid=;tag_for_child_directed_treatment=;ord=1? | 165.6 ms |
94 | https://cm.g.doubleclick.net/pixel?google_nid=mainadv&google_ula=451286232&google_cm=&ptype15=home&cok15=awi_edx_glb&cnty15=GLB&google_tc= | 127.1 ms (302) |
95 | https://eu-u.openx.net/w/1.0/cm?cc=1&id=8da34a81-2301-4952-a2a8-fc93185c1832&r=https://ck.solocpm.com/rtb/openx/cookiematch.aspx?ptype15%3Dhome%26cok15%3Dawi_edx_glb%26cnty15%3DGLB%26thirdpartyid%3D | 103.5 ms (302) |
96 | https://ak1s.abmr.net/is/pixel.mathtag.com?U=/event/img&V=3-JvUUpm66Ns%2fgzF0BYoe+vakzpO%2fR9qYcz2yA9RIwlHYTxHwNjWSnZw%3d%3d&I=497ECFAEF4D9FC9&D=mathtag.com&01AD=1&mt_id=1229572&mt_adid=192655&mt_exem=&mt_excl=&v1=&v2=&v3=&s1=&s2=&s3=&mm_bnc&mm_bct | 243.0 ms (302) |
97 | https://ck.solocpm.com/rtb/google/cookiematch.aspx?id=&ptype15=home&cok15=awi_edx_glb&cnty15=GLB&google_gid=CAESEELYg81s1y_LjnHw6A0qrXY&google_cver=1&google_ula=451286232,0 | 138.6 ms |
98 | https://ck.solocpm.com/rtb/openx/cookiematch.aspx?ptype15=home&cok15=awi_edx_glb&cnty15=GLB&thirdpartyid=6cc79073-549b-41d6-a6ea-5b4a97c14bb1 | 265.7 ms |
99 | https://sync.mathtag.com/sync/img?mt_exid=13&mt_exuid=5287420441787432453&redir=https%3A%2F%2Fib.adnxs.com%2Fsetuid%3Fentity%3D8%26code%3D%5Buuid%5D | 376.0 ms (302) |
100 | https://pixel.mathtag.com/event/img?01AD=3zJEOGl79EXU9jDdhhVudIH9bt_qv7bfrhKvoDr9mWVSBF32J7AuyEQ&01RI=497ECFAEF4D9FC9&01NA=na&mt_id=1229572&mt_adid=192655&mt_exem=&mt_excl=&v1=&v2=&v3=&s1=&s2=&s3=&mm_bnc&mm_bct | 112.1 ms (302) |
101 | https://u3s.mathtag.com/sync/img?adv=192655&uuid=45525ab2-13fc-4f00-b00f-c573ccc337f0&mt_id=1229572&passback=https://pixel.mathtag.com/sync/img%3Fsync%3Dauto%26stat%3Dbatch_supply_passback | 357.9 ms (302) |
102 | https://ib.adnxs.com/setuid?entity=8&code=45525ab2-13fc-4f00-b00f-c573ccc337f0 | 306.6 ms |
103 | https://pixel.mathtag.com/sync/img?sync=auto&stat=batch_supply_passback | 106.3 ms (302) |
104 | https://pixel.rubiconproject.com/tap.php?v=4222&nid=1512&put=45525ab2-13fc-4f00-b00f-c573ccc337f0&expires=28 | 412.5 ms (307) |
105 | https://pixel.rubiconproject.com/tap.php?cookie_redirect=1&v=4222&nid=1512&put=45525ab2-13fc-4f00-b00f-c573ccc337f0&expires=28 | 164.7 ms |
| | 0.00 s 0.79 s 1.58 s 2.37 s 3.16 s 3.95 s 4.74 s 5.53 s 6.31 s 7.10 s 7.89 s |
| Bandwidth up to 9.00 mbit/s | |